Home arrow Developments arrow Ridge Pointe
Image
Lots Ranging from $149,000 to $595,000 are still available.









Ridge Pointe at North Shore is here offering waterfront, water view, and resort lots with water access. This will be North Shore's most exclusive development with a gatehouse! Ridge Pointe is raising the bar by offering all the ameneties you need and locating them right out your back door. Most lots includes a boat slip and a boat storage unit for your toys. All lots inside Ridge Pointe also gain exclusive access to the community facilities, including:

• A Boat Ramp
• Playground
• Clubhouse
• Pool
Lot 2 $425,000 MLS#3176577
Lot 5 $439,000 MLS#3174783
Lot 6 $499,000 MLS#3159488
Lot 8 $595,000 MLS#MEADE
Lot 10 $425,000 MLS#3137709
Lot 13 $209,000 MLS#3132690
Lot 15 $149,000 MLS#3138055
Lot 16 $325,000 MLS#3176581
Lot 19 $169,000 MLS#3138883
Lot 20 $169,000 MLS#3141266
Lot 21 $169,000 MLS#3141269
Lot 22 $149,000 MLS#3141172
Lot 23 $149,000 MLS#3141276
Lot 24 $149,000 MLS#3141391
Lot 25 $149,000 MLS#3141393
Lot 26 $169,000 MLS#3141396
td
Lot 27 $169,000 MLS#3141397
Lot 28 $169,000 MLS#3141398
Lot 29 $169,000 MLS#3141403
Lot 30 $169,000 MLS#DEMON
Lot 31 $169,000 MLS#3138908
Lot 32 $199,000 MLS#3132681
Lot 41 $295,000 MLS#3163182
Lot 49 $149,000 MLS#3141408
Lot 50 $149,000 MLS#3141409
Lot 51 $149,000 MLS#3141411
Lot 52 $149,000 MLS#3141413
Lot 53 $149,000 MLS#3141414
Lot 54 $149,000 MLS#3141415
Lot 55 $149,000 MLS#3141178
Lot 56 $169,000 MLS#3141190
Lot 60 $325,000 MLS#3176590


Don't let this opportunity to own a piece of Pickwick pass you by. Call Buck Bond for all the details at [mobile] (731) 926-6318 or [office] (731) 689-0283.
 
< Prev
© 2008 RE/MAX RESORT REALTY • 731-689-0283 • All REMAX offices are independently owned and operated.